<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7junipers.com &#187; ancient</title>
	<atom:link href="http://7junipers.com/log/category/eras/ancient/feed/" rel="self" type="application/rss+xml" />
	<link>http://7junipers.com/log</link>
	<description>Asian Art and Culture</description>
	<lastBuildDate>Mon, 15 Aug 2011 13:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ai Weiwei, 1983</title>
		<link>http://7junipers.com/log/ai-weiwei-1983/</link>
		<comments>http://7junipers.com/log/ai-weiwei-1983/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[ancient]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[prints/photographs]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[south asia]]></category>

		<guid isPermaLink="false">http://7junipers.com/log/?p=663</guid>
		<description><![CDATA[This fellow in a New York mood is Ai Weiwei, self-photographed in 1983. His show at Asia Society just completed, but there is still what looks like an excellent exhibition of Buddhist sculptures from Pakistan at the Asia Society Museum, including this handsome Gandharan bloke, on loan from the Lahore Museum: Ai Weiwei, 1983 is [...]<p><a href="http://7junipers.com/log/ai-weiwei-1983/">Ai Weiwei, 1983</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ai weiwei, 1983" src="http://www.7junipers.com/images/china/ai-weiwei-1983.jpg" alt="" width="525" /></p>
<p>This fellow in a New York mood is Ai Weiwei, self-photographed in 1983. His show at Asia Society just completed, but there is still what looks like an excellent exhibition of Buddhist sculptures from Pakistan at the Asia Society Museum, including this handsome Gandharan bloke, on loan from the Lahore Museum:</p>
<p><img class="alignnone" title="gandharan sculpture from pakistan on view at asian society" src="http://www.7junipers.com/images/south-asia/gandharan-asian-society.jpg" alt="" width="525" /></p>
<p><a href="http://7junipers.com/log/ai-weiwei-1983/">Ai Weiwei, 1983</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7junipers.com/log/ai-weiwei-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless warriors</title>
		<link>http://7junipers.com/log/endless-warriors/</link>
		<comments>http://7junipers.com/log/endless-warriors/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:00:33 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[ancient]]></category>
		<category><![CDATA[ceramics/metal/stone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[bowers museum]]></category>
		<category><![CDATA[first emperor]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://7junipers.com/log/endless-warriors/</guid>
		<description><![CDATA[Can&#8217;t get enough of the First Emperor&#8217;s terra-cotta warriors? Well, you&#8217;re in luck: The Bowers Museum is presenting the largest loan of the terra-cotta figures ever, called Terra Cotta Warriors: Guardians of China&#8217;s First Emperor. The exhibition opens May 18 and runs through October 12. What a cash cow this discovery has turn out to [...]<p><a href="http://7junipers.com/log/endless-warriors/">Endless warriors</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.7junipers.com/images/china/warriors.jpg" alt="the first emperor's warriors" width="555" height="353" /></p>
<p>Can&#8217;t get enough of the First Emperor&#8217;s terra-cotta warriors? Well, you&#8217;re in luck: The Bowers Museum is presenting the largest loan of the terra-cotta figures ever, called <em>Terra Cotta Warriors: Guardians of China&#8217;s First Emperor</em>. The exhibition opens May 18 and runs through October 12. What a cash cow this discovery has turn out to be!</p>
<p>.</p>
<p><a href="http://7junipers.com/log/endless-warriors/">Endless warriors</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7junipers.com/log/endless-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge tomb find in China&#8217;s Shaanxi Province</title>
		<link>http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/</link>
		<comments>http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:00:18 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[ancient]]></category>
		<category><![CDATA[ceramics/metal/stone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[tombs]]></category>
		<category><![CDATA[xi'an]]></category>

		<guid isPermaLink="false">http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/</guid>
		<description><![CDATA[The discovery near Xi&#8217;an of a Qin Dynasty tomb group is believed to be the largest found in China; it comprises 604 tombs. &#8220;I was astounded by the sheer number of tombs,&#8221; said Sun Weigang, a researcher with the Shaanxi Institute of Archaeological Research. &#8220;We know Shaanxi is rich in cultural relics, with over a [...]<p><a href="http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/">Huge tomb find in China&#8217;s Shaanxi Province</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The discovery near Xi&#8217;an of a Qin Dynasty tomb group is believed to be the largest found in China; it comprises 604 tombs.</p>
<blockquote><p>&#8220;I was astounded by the sheer number of tombs,&#8221; said Sun Weigang, a researcher with the Shaanxi Institute of Archaeological Research. &#8220;We know Shaanxi is rich in cultural relics, with over a thousand tombs unearthed every year. But we have never found so many in such a small area&#8221;.</p>
<p>Most of the tombs are of ordinary people and do not contain particularly valuable objects, but are of enormous interest to archeologists researching the social life of the period. A vast collection of pottery and bronze ware has been unearthed including cauldrons, pots, jars, axes and swords, as well as more than 200 complete human skeletons.</p></blockquote>
<p>Archaeologists hope the discovery of the tombs will help them locate the site of the ancient Qin Dynasty city of Liyi.</p>
<p>.</p>
<p><a title="dream art gallery" href="http://dreamartgallery.blogspot.com/2008/04/tomb-find-delights-experts-and-grave.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dreamartgallery.blogspot.com/2008/04/tomb-find-delights-experts-and-grave.html?referer=');"><em>via Dream Art Gallery</em></a></p>
<p>.</p>
<p><a href="http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/">Huge tomb find in China&#8217;s Shaanxi Province</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7junipers.com/log/huge-tomb-find-in-chinas-shaanxi-province/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earliest known oil paintings</title>
		<link>http://7junipers.com/log/earliest-known-oil-paintings/</link>
		<comments>http://7junipers.com/log/earliest-known-oil-paintings/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:00:53 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[ancient]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[west asia]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[bamiyan]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[getty conservation institute]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[taliban]]></category>

		<guid isPermaLink="false">http://7junipers.com/log/earliest-known-oil-paintings/</guid>
		<description><![CDATA[According to a group of Japanese, European, and U.S. scientists restoring damaged murals in caves in the Afghanistan&#8217;s Bamiyan Valley (famous for the stone Buddhas that were destroyed by the Taliban) the cave paintings reveal a sophisticated technique of oil painting. More than a third of paint samples analyzed by the Getty Conservation Institute, using [...]<p><a href="http://7junipers.com/log/earliest-known-oil-paintings/">Earliest known oil paintings</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.7junipers.com/images/west-asia/bamiyan.jpg" alt="oils paintings in bamiyan caves, afghanistan" width="300" height="221" />According to a group of Japanese, European, and U.S. scientists restoring damaged murals in caves in the Afghanistan&#8217;s Bamiyan Valley (famous for the stone Buddhas that were destroyed by the Taliban) the cave paintings reveal a sophisticated technique of oil painting.</p>
<p>More than a third of paint samples analyzed by the Getty Conservation Institute, using gas chromatography methods, reveal the presence of oils.</p>
<p>The development of viable techniques of oil painting has been attributed to the European Renaissance, but Buddhist images painted in the central Afghan region, dated to around  		650 AD, are in fact the earliest examples of oil used in art history, according to Yoko  		Taniguchi, an expert at Japan’s National Research Institute for Cultural  		Properties.</p>
<p>Following is <a title="article on bamiyan paintings" href="http://www.dailynews.lk/2008/01/30/fea03.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dailynews.lk/2008/01/30/fea03.asp?referer=');">an excerpt from the Sri Lanka Daily News</a>:</p>
<blockquote><p>“It was very impressive to discover that such advanced methods were  		used in murals in central Asia,” Taniguchi said.</p>
<p>“My European colleagues were shocked because they always believed oil  		paintings were invented in Europe. They couldn’t believe such techniques  		could exist in some Buddhist cave deep in the countryside,” she added.</p>
<p>Painters of the Buddhist murals used organic substances — including  		natural resin, plant gum, dry oil and animal protein — as a binder,  		which even today is an important element in paint.</p>
<p>A binder keeps pigment particles together in a cohesive film and  		allows the paint to resist decay.</p>
<p>The researchers are trying to restore the murals amid international  		efforts to salvage what is left of Bamiyan.</p></blockquote>
<p>.</p>
<p><a href="http://7junipers.com/log/earliest-known-oil-paintings/">Earliest known oil paintings</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7junipers.com/log/earliest-known-oil-paintings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jades analysis indicates lively ancient sea trade</title>
		<link>http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/</link>
		<comments>http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:00:53 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[ancient]]></category>
		<category><![CDATA[ceramics/metal/stone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[southeast asia]]></category>
		<category><![CDATA[fengtian]]></category>
		<category><![CDATA[jades]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[sea trade]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/</guid>
		<description><![CDATA[A Reuters story by Tan Ee Lyn reports on an article published in the Proceedings of the National Academy of Sciences. According to the report, an international team of scientists performed X-ray spectrometer analysis of 144 jade ornaments in museums in southeast Asia. The jades were thought to date from 3000 BCE to 500 CE. [...]<p><a href="http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/">Jades analysis indicates lively ancient sea trade</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img title="ancient feng tian jade" src="http://www.7junipers.com/images/sea/jade-earring.jpg" alt="ancient feng tian jade" width="555" height="472" /></p>
<p><a title="reuters story on jade analysis" href="http://www.reuters.com/article/scienceNews/idUSL192379920071119" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/scienceNews/idUSL192379920071119?referer=');">A Reuters story by Tan Ee Lyn</a> <span id="midArticle_0">reports on an article published in the </span><em>Proceedings of the National Academy of Sciences. </em>According to the report,<span id="midArticle_0"> </span><span id="midArticle_0">an </span><span id="midArticle_0">international team of scientists performed </span><span id="midArticle_0">X-ray spectrometer</span><span id="midArticle_0"> </span><span id="midArticle_0">analysis of 1</span><span id="midArticle_0">44 jade ornaments in museums in southeast Asia. The jades were thought to date from 3000 BCE to 500 CE. The analysis determined that at least 116 of the jades were made from stone that originated in </span><span id="midArticle_0">Fengtian in eastern Taiwan. </span>Fengtian jade is typically a translucent green mottled with dark spots.</p>
<p>The article quotes lead researcher Hung Hsiao-chun, who noted that one of the Fengtian jades found in the Philippines dates to 2000 BCE:</p>
<blockquote><p>There was a very huge workshop in Fengtian, dating back to 3,000 BC. Before, researchers thought all the jade in the Philippines was from China or Vietnam. With our analysis &#8230; we found that most of the ornamental jade in the Philippines was from Taiwan&#8230;. Their seafaring methods must have been very superior, even back then.</p></blockquote>
<p>Shown is an ancient Fengtian nephrite earring unearthed in the Philippines. The image is from <a title="ABC news in science article on ancient jades" href="http://www.abc.net.au/science/articles/2007/11/20/2095026.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.abc.net.au/science/articles/2007/11/20/2095026.htm?referer=');">ABC News in Science,</a> where the source is listed as PNAS/Yoshiyuki Iizuka.</p>
<p><a href="http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/">Jades analysis indicates lively ancient sea trade</a> is a post from: <a href="http://7junipers.com/log">7junipers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7junipers.com/log/jades-analysis-indicates-lively-ancient-sea-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

