<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Junipers index</title>
	<atom:link href="http://7junipers.com/log/7-junipers-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://7junipers.com/log/7-junipers-index/</link>
	<description>Asian Art and Culture</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: blog.rightreading.com &#187; Making a WordPress index page</title>
		<link>http://7junipers.com/log/7-junipers-index/comment-page-1/#comment-906</link>
		<dc:creator>blog.rightreading.com &#187; Making a WordPress index page</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://7junipers.com/log/?p=333#comment-906</guid>
		<description>[...] I have been busy constructing an index to my 7 Junipers site, which is devoted to Asian Art and Culture. The index in process is accessed via one of the site&#8217;s navigation tabs. Tag clouds are often seen in sidebars, but I think they work better as pages. At 7J I made a brief post summarizing the steps involved creating an index page  via the tags function. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been busy constructing an index to my 7 Junipers site, which is devoted to Asian Art and Culture. The index in process is accessed via one of the site&#8217;s navigation tabs. Tag clouds are often seen in sidebars, but I think they work better as pages. At 7J I made a brief post summarizing the steps involved creating an index page  via the tags function. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
